Navigation auf uzh.ch
The tables below contain information on the first employer of graduates of the MSc UZH ETH in Quantitative Finance.
Frist Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
Maria Beatrice | Bianchi | Bain & Company | Associate Consultant | Profile |
Iris | Bucher | n.a. | n.a. | Profile |
Angela | Du | Chatham Financial | Quantitative Analyst | Profile |
Nicholas | Cosentini | EFG | EFG Graduate Program | Profile |
Francesco | Corsini | UBS | Investment Performance Specialist | Profile |
Aaron | Hauser | Schweizerische Nationalbank (SNB) | Asset Management Intern | Profile |
Younghoon | Kim | Inholo | Technical Cofounder | Profile |
Kristof | Kleschpis | Zurich Insurance Group Investment Management | Quantitative Investment Analyst | Profile |
Jan | Komisarczyk | Bank Vontobel AG | Software Developer/Integration Engineer | Profile |
Vivian | Li | Schweizerische Nationalbank | FX Trading Intern | Profile |
Yafei | Liu | Norwegian University of Technology and Science | PhD Student | Profile |
Yuzhi | Mao | SAP Fioneer | Business Solution Consultant | Profile |
Nikola | Milivojevic | n.a. | n.a. | Profile |
Xinyu | Shen | Bank of Communications | Software Engineer | - |
Vladimir | Solovyev | On-Point Connect | Consultant | Profile |
Cameron | Storey | Squarepoint Capital | Discretionary Trader | Profile |
Natasha | Tarunadjaja | Toni Digital | Business Reporting Analyst | Profile |
Anna | Tcirkina | Pictet Wealth Management | Quantitative Strategist | Profile |
Ruidong | Wei | China Securities Co. , Ltd | Quantitative Analyst | Profile |
Juraj | Zelman | Richfox Capital | Quantitative Researcher | Profile |
Chongshuo | Zhai | Universität Zürich | PhD Student | Profile |
Jihao | Zhang | Wirtschaftsuniversität Wien | PhD Student | Profile |
Zihan | Zhang | n.a. | n.a. | - |
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
Dennis | Arend | Credit Suisse | Junior Credit Structurer | Profile |
Luca | Aschmann | LGT Capital Partners | Private Equity Data Analyst | Profile |
Jonathan | Baker | EY | Consultant Actuarial & Insurance Services | Profile |
Charles | Barbizet | European Bank for Reconstruction and Development (EBRD) | Quantitative Risk Analyst | Profile |
Richard | Breitschopf | d-fine | Consultant | Profile |
Ting Wai | Cheung | UBS | Business Strategist | Profile |
Lukas | Dekker | n.a. | n.a. | Profile |
Ernest | Digore | Zurich Insurance Ltd | Investment Analyst | Profile |
Fedor | Doval | AXA | Market Risk Analyst | Profile |
Egemen | Erdogdu | SigmaQ Analytics | Quantitative Analyst | Profile |
Julian | Fischer | PPC Metrics | Associate Investment Consultant | Profile |
Mukundhan | Jayaraman | n.a. | n.a. | Profile |
Sabina | Georgescu | UZH | PhD Student | - |
Sophia | Gläser | Zeb Consulting | Financial Consultant | Profile |
Dominic | Krummenacher | G10 FX Strategist | Morgan Stanley | Profile |
Christoph | Mück | Altana Wealth Limited | Portfolio Manager | Profile |
Konrad | Müller | PhD Student / Part-time Associate | Imperial / JPMorgan Chase & Co | Profile |
Weixian | Nie | n.a. | n.a. | - |
Alexandru | Petrescu | n.a. | n.a. | - |
Jukka Aleksi | Ranta-Pere | Savex Capital | Analyst | - |
Sven | Rosenthal | KPMG | Assistant Manager Risk & Treasury | Profile |
Matthias | Ruoss | SNB | Data Science Intern | Profile |
Franciele | Sampaio dos Santos Safra | University College London | PhD Student | Profile |
Adam | Takacs | Tower Research Capital | Quant Trader | Profile |
Aleksandr | Tukallo | Citadel | Quantitative Research Intern | Profile |
Wouter | van Dijk | UTR8 | Junior Trader | Profile |
Robin | Wegmüller | BlueCrest Capital Management | Quantitative Analyst Intern | Profile |
Jin | Zhang | Zupan | Software Engineer | Profile |
Haoran | Zhu | Ping (China) | Actuarial Valuation Analyst | Profile |
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
Leo | Ajdinovic | Partner Re | Risk Manager | Profile |
Georgios | Avgoustinos | Zanders | Consultant in Financial Institutions | Profile |
Shijing | Cai | Bank of International Settlements | Associate Risk Manager | Profile |
Max | Cejka | UBS | Quant Analyst/Risk Modeller | Profile |
Jiacheng | Chen | University of Zurich | PhD Student | - |
Zhiwei | Cheng | OLZ AG | Quantitative Research Assistant | Profile |
Géraldine | Christen | Swiss Life | Financial Mathematician | Profile |
Mauricio | da Costa Pereira | Asset 1 Investment Company | Head of Risk | Profile |
Hengyu | Dai | n.a. | n.a. | - |
Francesco | Ferrari | Credit Suisse | Equity Derivatives Structurer | Profile |
Silvia | Forcina Barrero | Credit Suisse | Data Scientist | Profile |
Jasper | Grootscholten | Optiver | Quantitative Trader | Profile |
Akhilesh | Mathur | n.a. | n.a. | Profile |
Enea | Monzio Compagnoni | UBS | Quantitative Consultant | Profile |
Stefano | Nicoli | Move Digital AG | Quant Developer | Profile |
Paolo | Pace | n.a. | n.a. | Profile |
Malte | Schlosser | UZH | PhD Student | Profile |
Jordan | Seligmann | PG3 AG | Investment Analyst | Profile |
Run | Shen | Gaia-Qingke Capital | Junior Quantitative Researcher | Profile |
Sven | Spa | UTR8 | Junior Trader | Profile |
Filip | Sprusansky | Credit Suisse | Quantitative Engineer | Profile |
Merel | Turksema | Bloomberg LP London | Quantitative Analyst | Profile |
Yangchun | Yan | China International Capital Corporation Ltd. | Quantitative Analyst | Profile |
Min | Yang | University of Zurich | PhD Student | Profile |
Shuang | Zhao | STS DIGITAL AG | Quantitative Researcher | Profile |
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
David | Anderson | Société Générale | Quantitative Analyst | Profile |
Alejandro | Angeli | Crédit Suisse | Structurer in Cross Asset Structuring | Profile |
Romain | Cece | Alquant | Quantitative Research Intern | Profile |
Yongjie | Chen | Toni Digital | Actuarial Analyst | Profile |
Yuan | Chen | Vienna Graduate School of Finance | PhD Student | Profile |
Sayuli | Drouard | Zurich Insurance | Junior Quantitative Risk Modeler | Profile |
Yixuan | Du | Morgan Stanley | Associate Strats | Profile |
Emil | Ekblom | Savex Capital AG | Junior Investment Analyst | Profile |
Valentin | Geoffroy | Société Générale | Front Office Equity Derivatives Quant | Profile |
David | Haab | ZZ Vermögensberatung | Financial Engineer | Profile |
Michal | Kobak | Crédit Suisse | Credit Risk Modeler | Profile |
Thomas | Lagos | UBS | FX/PM Derivatives Structurer | Profile |
Silvano | Marchesi | Aquila AG | Quantitative Strategist | Profile |
Zita | Marossy | Credit Suisse | Quantitative Strategist | Profile |
Ioannis | Moustakis | Marshal Business School, University of Southern California | PhD Student | Profile |
Michail | Ntaoutis | Optasia | Credit Risk Analyst | Profile |
Federico | Pepe | Kiriin Labs AG | Cryptocurrency Quantitative Analyst | Profile |
Àdám | Várkonyi | n.a. | n.a. | Profile |
Matej | Privoznik | Derivative Partners | Quantitative Strategist | Profile |
Vladimir | Saramet | Axpo Group | Business and Trading Analytics Manager | Profile |
Fabian | Thut | Smartodds | Quant Analyst | Profile |
Rui | Wang | UBS | Risk Modeling and Analyst | Profile |
Wenxuan | Zhang | Shanghai Luoshu Investments Co | Quantitative Researcher | Profile |
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
Sebastian | Arrenberg | Zurich Insurance | Senior Quantitative Market Risk Analyst | - |
Guillaume | Bourquenoud | Alquant (Start-up) | Co-Founder | Profile |
Raphael | Burkhardt | PwC | Actuarial Consultant | Profile |
Nadya | Dettwiler | Swiss Life | Risk Analyst | Profile |
Karime Jérome | Ferchichi | FX Trader | Schweizerische Nationalbank | Profile |
Daria | Filippova | Deloitte | Consultant Actuarial Services | Profile |
Simon-Pierre | Gadoury | Fiera Capital |
Analyst, Liability-Driven Investments |
Profile |
Richard | Gramblicka | JP Morgan | Quantitative Research Associate | Profile |
Aron | Horvath | Schweizerische Nationalbank | Trainee Investment Strategy and Quantitative Analyses | Profile |
Megi | Jaupi | Algrano AG | Head of Finance and Data | Profile |
Miha | Kebe | Credit Suisse | Junior FXlinked Structured Products Trader | Profile |
Xian | Li | Morgan Stanley | Quantitative Strategist | Profile |
Sining | Liu | n.a. | n.a. | Profile |
Patrick Matei | Lucescu | University of Zurich | PhD Student | Profile |
Davide | Marchini | Winton Capital (London) | Capital Researcher | Profile |
Martynas | Mazrimas | Leonteq | Junior Quantitative Analyst | Profile |
Florin | Onder | PPC Metrics | Investment Consultant | - |
Andrea | Ritzmann | Aon | Actuarial Consultant | Profile |
Daria | Sakhanda | ETH | PhD Student | Profile |
Maria-Danai | Spilioti | UBS | Risk Modeling and Analytics Specialist | Profile |
Robin | Steiger | Helvetia | Pricing Actuary | Profile |
Riccardo | Tegazi | Bank of America | Analyst Quant | Profile |
Melanie | Treyer | Julius Bär | University Graduate in Risk Analytics | Profile |
Pierluigi | Vallarino | Aarhus University | PhD Student | Profile |
Marko | Vasilic | Flow Traders | Graduate Trader | Profile |
Jiaxuan | Zhao | Lloyds Banking Group | FX Quantitative Researcher | Profile |
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
Johan | Auster | UBS |
Specialist in Artificial Intelligence, Monitoring and Surveillance model validation
|
Profile |
Maurizio | Di Lucente | Vescore (Vontobel) | Junior Quantitative Analyst | Profile |
Lukas | Fässler | Vontobel Bank |
Head Counterparty Risk and Regulatory Reporting |
Profile |
Federico | Felician | UBS |
Risk Modelling and Analytics Specialist in risk management |
Profile |
Till | Furger |
Rahn+Bodmer Co
|
Investment Analyst | Profile |
Michael | Giegrich | European Central Bank | Research Analyst | Profile |
Maria | Gkaragkouni | Zurich Insurance | Performance Management Analyst | Profile |
Nikolay | Grabchev | Associate in Banking & Capital Markets Assurance |
PricewaterhouseCoopers |
Profile |
Linda Isabella | Hain | University of Zurich | PhD Student | Profile |
Rong | Huang | Bank J. Safra Sarasin Ltd | Junior Portfolio Manager | Profile |
Linyi | Jia | Santander Bank, N.A. | Quantitative Analyst | Profile |
Jakub | Kowalcyk | n.a. | n.a. | - |
Victor | Lagomarsino | Union Bancaire Privée | Quantitative Analyst | Profile |
Lorenzo | Linardi | Credit Suisse | Quantitative Analyst | Profile |
George | Negulescu | Morgan Stanley | Quantitative Analyst | Profile |
Nhat Quang | Pham Huu |
Cevian Capital
|
Investment Analyst | Profile |
Paris | Raftis | Equity Derivatives Structurer | Credit Suisse | Profile |
Mohammad Hassan | Sadeghi | University of Zurich | PhD Student | Profile |
Avdo | Shabani | UBS | Risk Modeling & Analytics Specialist | - |
Florian | Spychiger |
UZH URRP Social Networks and ZHAW |
PhD and Scientific Employee Business Development
|
Profile |
Alice | Thesling |
Vontobel
|
Data Scientist | Profile |
Shuo | Yang | Capital Fund Management | Research Intern | Profile |
Fang | Zhang | n.a. | n.a. | - |
Chengjie | Zhou | Deutsche Bank | Associate - FIC Structuring Corporates | Profile |
Yinhao | Zhou | Eneco | Intraday Trader | Profile |
Zan | Zuric | Imperial College London & University of Oxford | PhD Student | Profile |
Jiani | Zhou | Fintegral Schweiz AG | intern | Profile |
Jiani | Zhou | Quantica AG | Junior Quantitative Analyst | Profile |
First Name | Last Name | First Employer | First Position | |
---|---|---|---|---|
Patrick | Aschermayr | London School of Economics | PhD Student | Profile |
Pascal | Boll | MainFirst | Equity Sell Side Analyst | Profile |
Yu | Chen | Morgan Stanley UK | Quantitative Strategist | Profile |
Alex | De Haas | Dutch National Bank | Analyst | Profile |
Stefano | Fabbri | European Central Bank |
Trainee at Stress Test Modelling Division |
Profile |
Daniel | Grosshans | University of Zurich | PhD Student | Profile |
Florian | Grünewald | Diem Clientpartner AG | Research Analyst | Profile |
Wei | Guo | n.a. | n.a. | |
Andreas | Kälin | AAAccell Ltd | Junior Quant Engineer | Profile |
Manuel | Känzig | UBS | Strategic Asset Allocation Strategist | Profile |
Victoria | Keller | NewRe | Junior Structurer Weather and Agriculture | Profile |
Jan | Krepl | Nectar Financial AG | Data Scientist | Profile |
Fabian | Marbach | Accenture DACH | Technology Consulting Analyst | Profile |
Rasia | Naidoo | Vontobel Asset Management | Investment Communication | Profile |
Thomas | Obrist | Axpo Group | Trainee Trading | Profile |
Felix | Ohswald | Founder of GoStudent | GoStudent GmbH | Profile |
Cédric | Piaget | Credit Suisse, Global Treasury Risk | Quant Treasury Risk Modeler | Profile |
Antonio | Polino | Google (Zurich) | Software Engineer | Profile |
Naomi | Poole | Morgan Stanley | Research Analyst | Profile |
Pasquale | Riviezzo | Moody's Investors Service | Associate Analyst - Structured Credit | Profile |
Simon | Ruetz | PhD | Universität Innsbruck | Profile |
Murat | Sümer | LGT Capital Partners | Analyst | Profile |
Tryggvi | Thoroddsen | Suva | Junior Quant. Analyst - Fixed Income Portfolio Management | Profile |
Qian | Wang | JP Morgan | Quantitative Researcher | Profile |
Martin | Waser | AAAccell Ltd. | Quantitative Engineer | - |
Kuan | Xu | n.a. | n.a. | - |
Qimeng | Yin | SUVA | Quantitative Analyst | Profile |
Zifan | Zhang | ZZ Vermögensberatung (Schweiz AG) | Financial Engineer | Profile |
First Name | Last Name | First Employer | First Position | |
Stefan | Altman | Partners Group | Portfolio Analyst (Private Equity) | Profile |
Oliver | Blum | PPCmetrics AG | Asset Manager | Profile |
Zhongheng | Chen | Partners Group | Quantitative Analyst | Profile |
Milan | Cvetkovic | StepStone Group | Hedge Fund Analyst | Profile |
Cheik Oumar | Dembele | Lombard Odier Asset Management | Quantitative Portfolio Manager | Profile |
Gianluca | De Nard | University of Zurich | PhD Student | Profile |
Ming | Deng | University of Zurich | PhD Student | Profile |
Alexandra | Egg | Vontobel | Analyst in the corporate finance team | Profile |
Tobias | Enders | Mc Kinsey & Company | Consultant | Profile |
Othmane | Hifdi | n.a. | n.a. | - |
Erika | Jansson | FIS | Senior Quantitative Software Engineer | Profile |
Jonathan Boon Han | Koh | EPFL | PhD Student | - |
Sophie | Kolberg | UHNWI Mexico | Client Advisory | Profile |
Tomas | Kvasnicka | Risk Modelling & Analytics Specialist | UBS | Profile |
Elena | Mateva | Baxter Healthcare SA | Junior Financial Analyst | Profile |
Filip | Moric | n.a. | n.a. | - |
Lukas | Münstermann | University of Zurich | PhD Student | Profile |
Ivana | Primorac | Credit Suisse | Cross Asset Structuring | Profile |
Simon | Skok | Trading Software Developer | Self-employes | Profile |
Martin | Stefanik | ETH Zurich | PhD Student | Profile |
Urban | Ulrych | University of Zurich | PhD Student | Profile |
Filip | Vojnic-Zelic | Pictet Asset Management | Graduate Trainee in Fixed Income | Profile |
Simon | Wasle | n.a. | n.a. | - |
Alexander | Wehrli | Swiss National Bank | Senior Quantitative Analyst | Profile |
Rebecca | Westphal | ETH Zurich | PhD Student | Profile |
First Name | Last Name | First Employer | First Position | |
Serge | Birri | TearHere | n.a. | Profile |
Meng | Chen | Zurich Insurance Group | Risk Modeling Expert | Profile |
Xian | Chen | University of Oregon | PhD Student | Profile |
Antonello | Cirulli | OLZ & Partners Asset and Liability Management AG | Intern | Profile |
Iosif | Faskiotis | UBS | Quantitative Risk Control | Profile |
Michel | Gba | n.a. | n.a. | Profile |
Devin | Heer | UBS |
Quant Developer Algorithmic Trading |
Profile |
Ueli | Hofstetter | CTA | Software Engineer | Profile |
Hasan | Karahan | Raiffeisen | Fund Analyst | Profile |
Kevin | Klein | BDO | Consultant in Risk Management Services in Financial Services | Profile |
Stephan | Krushev | UBS | Senior Business Analyst Credit, Country and Settlement Risk Service and Product Manager | Profile |
Jeta | Limani | FINMA | Data Analyst | Profile |
Deyu | Ming | University College London | PhD Candidate in Statistical Science | Profile |
Tom | Noppe | n.a. | n.a. | - |
Jovan | Samardzic | n.a. | n.a. | - |
Alfiya | Shamisheva | Landis+Gyr | Market Analyst/Strategy Office | Profile |
Alexander | Smirnow |
University of Zurich |
PhD Student | Profile |
Kevin | Smith |
Contovista AG |
Data Scientist | Profile |
Tatyana | Soldatova | University of Zurich | PhD Student | Profile |
Gereon | Sommer | Partners Group | Portfolio Manager for Private Infrastructure | Profile |
Jin | Sun | University of Technology, Sydney | Researcher | Profile |
Florian | Sutter | swissQuant | Quant Engineer Intern | Profile |
Michael | Svaton | University of Zurich | PhD Student | Profile |
Jan | Tepina | Credit Suisse | Risk Manager | Profile |
Nina | Troha |
Colchis Capital Management, LP |
Credit Analyst | Profile |
Joris | van der Aa | Zanders Treasury and Finance Solutions | Consultant Quantitative Risk Management | Profile |
Yitian | Yang | KPMG Deutschland | Financial Analyst | Profile |
Xiao Ye | Zhan | UBS | Risk Methodology | Profile |
First Name | Last Name | First Employer | First Position | |
Zeynep | Boyali | Prometeia | Junior ERM Consultant | Profile |
Christian | Fiegl | Bank Vontobel | Developer Financial Engineer | - |
Rafaela | Guberovic | Palantir Technologies | Product Expert | Profile |
Cédric | Lang | ZKB | Trainee in Equity and Bond Research | Profile |
Marco | Laube | swissQuant | Junior Quant Engineer | Profile |
Svea | Ludwig | Credit Suisse | Transaction Banking Analyst | Profile |
Antoine | Lyson | Sea Capital LLC | Quantitative Strategist | Profile |
Birgit | Mairhuber | Credit Suisse | Cross Asset Derivatives Analyst | - |
Tim | Marahrens | Credit Suisse | Private Equity Analyst | Profile |
Gianluca | Marcoli | Tech-Insta SA | n.a. | Profile |
Laurent | Oberholzer | TawiPay | Head of Business Development & Co-Founder at TawiPay | Profile |
Markus | Regez | Axpo Trading | Quantitative Risk Analyst | Profile |
Stefan | Roggo | KPMG | Quantitative Specialist | Profile |
Johanna Christina | Schreier | d-fine GmbH | Senior Consultant | Profile |
Louis | Tisseau des Escotais | BCG | Consultant | Profile |
Eleni | Verteouri | Credit Suisse | Treasury ALM & Risk Modeling | Profile |
David | Volkmann | University of Göttingen | PhD Student | Profile |
Patrick S. | Walker | University of Zurich | PhD Student | Profile |
Thomas | Weber | Credit Suisse | Front Office Quant | Profile |
Mateusz | Wròbleski | Bank J. Safra Sarasin Ltd. | Application Developer/Business Analyst Asset Management | Profile |
Hanlin | Yang | University of Zurich | PhD Student | Profile |
First Name | Last Name | First Employer | First Position | |
Martin | Andersson | ZKB | Trainee Portfolio Management | - |
Abdelaziz | Belqadhi | KPMG | Senior Associate Consultant | Profile |
Pascal | Caversaccio | University of Zurich | PhD Student | Profile |
Michele | di Lascio | AXA Life Invest | Hedging Analyst | Profile |
Wail | El Allali | BNP Paribas CIB | Front Office Quantitative Researcher | Profile |
Jarred | Foster | Macquarie Bank | Credit Risk Analyst | - |
Benjamin | Groth | KPMG | Quantitative Specialist | Profile |
Anna-Lena | Hashagen | Technische Universität München | PhD | Profile |
Sarah | Jucker | UniCredit | Product Controller | Profile |
Ryan | Kurniawan | ETH Zurich | PhD Student | Profile |
Ferdinand | Langnickel | University of Zurich | PhD Student | Profile |
Annina | Nef | Scor | Junior Quantitative Financial Risk Analyst | - |
Pawel | Obara | SwissRe | Credit Risk Analyst | Profile |
Warrick | Poklewski-Koziell | swissQuant | Junior Quantitative Analyst | Profile |
Pavel | Riabouchkine | swissQuant | Junior Quant Engineer | Profile |
Steven | Schärer | University of Zurich/swissQuant | PhD Student/Junior Quant Engineer | Profile |
Felix | Stang | University of Zurich | PhD Student | Profile |
Anna-Lena | Stepashova | Univerisity of Oxford | Researcher | Profile |
Wladimir | Weinbender | Partners Group | Junior Portfolio Manager | Profile |
Alessandro | Zucconi | Swissquote | Trader | Profile |
First Name | Last Name | First Employer | First Position | |
Thomas | Cayé | ETH Zurich | PhD Student | Profile |
Jan | Cuonz | Swiss National Bank | Investment Strategist | Profile |
Mario | Dal Col | LGT Capital Management | Multi Asset Class Portfolio Manager | Profile |
Gabriel | Doyon | KPMG | Quantitative Specialist | Profile |
Thomas | Eichenberger | Roland Berger Strategy Consultants | Junior Consultant | Profile |
Christian | Gebauer | Bain & Company | Associate Consultant | Profile |
Peter | Gracar | Deloitte | Consultant | Profile |
Yuefei | Huang | UBS | Risk Model & Analysis Specialist | Profile |
Enqi | Liang | China Securities Co., Ltd. | Quantitative Analyst | Profile |
Marc | Lickes | LGT Capital Management | Asset Allocation Analyst | Profile |
Fabian | Lutz | Amplitude Capital AG | Quant. Trading System Developer | Profile |
Fatima | Manaa | UBS | Risk Model Verification Team | Profile |
Giorgio | Mori | Swiss Life | Financial Mathematician | Profile |
Mathis | Mörke | Vescore Solutions AG | Quantitative Analyst | Profile |
Martin | Pleischl | TU Vienna | Student | Profile |
István | Rédl | UBS | Quantitative Risk Analyst, Intern | Profile |
Jurij | Reichenecker | Universität Liechtenstein | PhD Student | Profile |
Karl | Ruzsics | Credit Suisse | Portfolio Manager/Catastrophe Bond Trader | Profile |
Delphine | Savatier | Mazars | Actuary | Profile |
Michèle | Sennhauser | UBS | Product Specialist in Investment Management | Profile |
Kevin | Soobratty | BNP Paribas Hong Kong | Credit and Market Risk Analyst | Profile |
Victoriia | Skrpyka | UBS | Business Analyst | - |
Seth | Tolev | Axpo Trading | Quantitative Trainee | Profile |
Luca | Trovato | SabMiller | Commodity Risk Analyst | Profile |
Andreas | Vogel | Quantus AG | Chief Investment Officer | Profile |
Patrick | Wyss | TALOS Management Consultants | Business Analyst | Profile |
First Name | Last Name | First Employer | First Position | |
Olivier | Bachem | Moneypark | Chief Product Officer | Profile |
Jamil | Bouallai | Bank Vontobel | Portfolio Manager | Profile |
Stefania | Colangelo | Clariden Leu | Quantitative Analyst |
- |
Marie-Sophie | Delalay | Deloitte Consulting AG | Analyst | - |
Luca | Dominedò | KPMG | Intern | Profile |
Cora | Drimus | Axpo Trading | Quantitative Analyst | Profile |
Ilya | Dubovets | Barclays Capital | Emerging Markets FX & Rates Trading Desk | Profile |
Felix | Fattinger | University of Zurich | PhD Student | - |
Victor | Fedyashov | University of Oxford | PhD Student | Profile |
Thuy-Mai | Hoang | Lombard Odier | Asset Management, Intern | Profile |
Danting | Liu | UBS | FX Trader | Profile |
Ren | Liu | ETH Zurich | PhD Student | Profile |
Edgar | Mathis | UBS | Equity Derivatives Trading, Intern | Profile |
Florian | Müller-Reiter | swissQuant | Quant Engineer | Profile |
John | Reichenbächer | Value & Risk Service GmbH | Senior Quant |
- |
Sebastiano | Rossi | swissQuant | Quant Engineer | Profile |
Roger | Rüegg | ZKB | Asset Management Trainee | Profile |
Kim | Schartz | University of Zurich | PhD Student | - |
Danzhu | Shi | EFG Financial Products | Director | Profile |
Thomas | Strahm | University of Zurich | Research Assistant | Profile |
Robbin | Tops | ETH Zurich | PhD Student | Profile |
Dandan | Zhao | UBS | Risk Modeling & Analytics Specialist | Profile |
First Name | Last Name | First Employer | First Position | |
Nico | Achtsis | KU Leuven | PhD Student | Profile |
Simone | Bernardi | University of Zurich | PhD Student | Profile |
Erwan | Croguennoc | Unibail-Rodamco | Financial Analyst within the Treasury Team | Profile |
Alessandro | Gnoatto | Prometeia S.p.A. in Bologna | Junior Analyst | Profile |
Daniel | Kövi | Credit Suisse | Quantitative Analyst (Risk Methodology) | Profile |
Kinga | Kaczmarek | Swiss Re | Assistant Vice President | Profile |
Felix | Matthys | University of Zurich | PhD Student | Profile |
Christian | Raemy | swissQuant | Junior Quantitative Engineer | Profile |
Jovan | Stojkovic | Swiss Finance Institute | PhD Student | Profile |
Daniel | Velasquez | Citibank | Structurer | - |
William | Vettorato | Morgan Stanley | Quantitative Analyst | Profile |
Matthias | Wyss | Barclays Capital | Quantitative Associate Commodity Structuring | Profile |